Claim A application
Employee ID: UTMH35
Name: HAIRUL NIZAM BIN HARUN
Application for: Claim
Date applied: 2022-11-13
Vehicle type | Outstation date | From | To | Purpose | Mileage (KM) | Parking | Toll | Flights/Buses | Taxi fare |
Car | 2022-10-04 | Arked Meranti | Hardware Skudai | Survey Painting @ Hardware | 36 | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 |
Car | 2022-10-06 | Arked Meranti | TNCP/BK | Registration Pass - UTMH | 12 | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 |
Car | 2022-10-11 | Arked Meranti | Hardware Skudai | Buy Equipment and Paint | 28 | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 |
Car | 2022-10-12 | Arked Meranti | Anjung Aspirasi UTM | Meeting TNCP-Tenants | 16 | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 |
Car | 2022-10-13 | Arked Meranti | TNCP/BK | Registration Pass - 105 | 12 | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 |
Car | 2022-10-14 | Arked Meranti | TMN U-AM | Landskaping @ AM | 30 | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 |
Car | 2022-10-17 | Arked Meranti | TNCP/BK | Registration Pass - G13 | 12 | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 |
Car | 2022-10-18 | Arked Meranti | BK/Gate 1 | Registration Contractor Pass Teguh Gemilang | 18 | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 |
Car | 2022-10-19 | Arked Meranti | TNCP | Documentation (Utility Bill) | 12 | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 |
Car | 2022-10-20 | Arked Meranti | TNCP/BK | Registration Pass - G12 | 12 | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 |
Car | 2022-10-23 | Arked Meranti | TNCP | Documentaion | 12 | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 |
Car | 2022-10-26 | Arked Meranti | TNCP/BK | Registration Pass - G10 | 12 | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 |
Car | 2022-10-30 | Arked Meranti | Hardware / JTNC | Buy Equipment / Documentation | 24 | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 |
Car | 2022-10-31 | Arked Meranti | TNCP/BK | Registration Pass - G12 | 12 | RM 0.00 | RM 0.00 | RM 0.00 | RM 0.00 |
Total mileage = 248 KM | Total claim for parking = RM 0.00 | |
Total claim for flights = RM 0.00 | ||
Total claim for toll = RM 0.00 | ||
Total claim for mileage = RM 173.60 | Total claim for taxi fare = RM 0.00 | |
Overall total claim = RM 158.80 |
Applied by: | Verified by Supervisor/HOD: | Checked by: | Reviewed by: | Approved by: |
HAIRUL NIZAM BIN HARUN Operation Executive - UTMH Johor Branch |
Supervisor/Head of Department - UTMH Johor Branch HAIRUL NIZAM BIN HARUN |
Human Resource Department NOOR ARINA BAZILLAH BINTI ABDULLAH |
Finance & Admin Department SITI HAFIZAH HAMDAN |
Chief Executive Officer AHMAD KAMIL KUSHAIRI |
Approval 1: Approved Remarks 1: Add any remarks |
Approval 2: Approved Remarks 2: Add any remarks |
Approve 3: Approved Remarks 3: Add any remarks |
Approve 4: Approved Remarks 4: Add any remarks |
|
Date: 2022-11-13 | Date: 2022-12-14 11:38:57 | Date: 2022-12-14 11:58:13 | Date: 2022-12-13 09:54:41 | Date: 2022-12-13 09:54:41 |